Portail hippique
Connexion
Pseudo

Mot de passe



Mot de passe perdu ?

Pas encore membre ?
Inscrivez-vous !
Navigation

/  Index des forums » LE TROT » Courses de trot » Courses de trot à l'étranger

     ≡  resultats des eliminations hambletonian


Nouveaux en premier  
 


§nena # 1 ≡ resultats des eliminations hambletonian
Listed-Race
Listed-Race
nena
179 posts depuis
le 14/7/2006
De : france
Results for THE MEADOWLANDS [M, M] on 07/29/2006 - Return to Main Menu
Go To Race: 1 - Pace - $24,250 - nw15250L6 - 1:49.1- TOOK HANOVER 2 - Trot - $100,000 - D-Hambo E - 1:53.4- MR PINE CHIP 3 - Trot - $50,000 - D-HamboOak - 1:56.2- PASSIONATE GLIDE 4 - Pace - $32,500 - 108000CLHC - 1:48.4- ATTORNEY GENERAL N 5 - Trot - $100,000 - D-Hambo E - 1:52.0- HERE COMES HERBIE 6 - Trot - $50,000 - D-HamboOak - 1:55.3- EMANTEE 7 - Pace - $24,250 - nw15250L6 - 1:49.0- RJ'S WILD CARD 8 - Trot - $250,000 - D-BrdrsCrn - 1:53.3- MYSTICAL SUNSHINE 9 - Pace - $21,500 - nw12500L6 - 1:51.2- SEEKING THE GOLD N 10 - Pace - $331,500 - D-BrdrsCrn - 1:49.2- BURNING POINT 11 - Pace - $500,000 - D-BrdrsCrn - 1:47.3- LIS MARA 12 - Pace - $35,000 - w 25000 Lt - 1:49.0- EYES ON KASSA 13 - Trot - $800,000 - D-BrdrsCrn - 1:52.3- SAND VIC 14 - Pace - $31,000 - nw27500L6 - 1:50.0- BLISSED OUT


RACE: 1 - 07/29/2006 - THE MEADOWLANDS - Purse: $ 24,250 - CLASS: nw15250L6
GAIT: Pace - Late Betting - DIST: 1 Mile - TRACK CD: FT - TEMP-ALLOW: 90-0 - STRS: 10

TIME: 26.3 53.3 (27.0) 1:21.3 (28.0) 1:49.1 (27.3)

Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
TOOK HANOVER 7 8/11 8°/10H 8°°/8 3/2Q 1/1H 1:49.1 26.0 *1.10 Campbell, John D. Daley, Noel M.
KING SANDS N 9 1/1H 2/1H 2/1Q 1/Q 2/1H 1:49.2 27.3 10.70 Sears, Brian J. Vallee, Shaun F.
YOU TELL GORDY 4 6/7H 6°/7T 6°/5T 5/3Q 3/2Q 1:49.3 26.4 5.80 Manzi, Catello R. Siegelman, Robert D.
REAL HANOVER 3 5/6 5°/6H 4°/4H 4/3Q 4/3 1:49.4 27.2 4.90 Miller, David S. Bolon, Rodney J.
O NARUTAC MAGIC 1 2/1H 1/1H 1/1Q 2/Q 5/3 1:49.4 28.1 5.20 Brennan, George Smith, Jeffrey S.
VORACIOUS HANOVER 6 9/12T 9°/11T 9°°/9 7/6 6/4Q 1:50.0 26.3 16.90 Stafford, Jr, Benjamin C. Stafford, Benjamin C.
TAYLORLANE ACE 8 4°/4T 4/5H 5/5T 8/6 7/7T 1:50.4 28.0 54.50 Lachance, Michel Lachance, Patrick D.
SUPER EIGHTY EIGHT 5 7/9Q 7°/9 7°/7Q 6/5T 8/11 1:51.2 28.2 18.10 Gingras, Yannick Ford, Mark S.
THE REAL DION 10 10/14H 10/12T 10/11 10/11Q 9/16H 1:52.2 28.3 58.70 Pierce, Ronald D. Harrison, Kelvin J.
BJ'S TSUNAMI 2 3/3Q 3/3H 3/4Q 9/6Q 10/17H 1:52.3 30.1 21.90 Dube, Daniel Tirella, Carl
1st TOOK HANOVER (3, c THE PANDEROSA - TRIPLET HANOVER - BIG TOWNER)
Registered Owner: Adam Victor & Son Stble LLC - NY; John D Fielding - ON
Breeder(s): Hanover Shoe Farms Inc - PA
** View Top 3 Finishers



RACE: 2 - 07/29/2006 - THE MEADOWLANDS - Purse: $ 100,000 - CLASS: D-Hambo E
GAIT: Trot - Late Betting - DIST: 1 Mile - TRACK CD: FT - TEMP-ALLOW: 90-0 - STRS: 6

TIME: 28.3 57.0 (28.2) 1:25.4 (28.4) 1:53.4 (28.0)

Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
MR PINE CHIP 3 5/7Q 5/6H 5°/3Q 3/1T 1/T 1:53.4 27.2 *.40 Sears, Brian J. Smedshammer, Trond
GLIDEMASTER 2 4/5T 4°/4T 3°/1T 1/T 2/T 1:54.0 27.4 2.80 Campbell, John D. Burgess, Blair R.
BLUE MAC LAD 5 6/9 6/8 6°/4H 5/2 3/1 1:54.0 27.2 4.40 Brennan, George Smedshammer, Trond
GLOBAL GLIDE 1 3/4 1°/1Q 1/1T 2/T 4/3T 1:54.3 28.4 31.20 Pierce, Ronald D. Takter, Jimmy W.
ALGIERS HALL 6 1°/1T 2/1Q 2/1T 4/2 5/4H 1:54.3 28.2 32.60 Stark, Jr, John W. Stark, Jr, John W.
MACDEEN STAR 4 2/1T 3/3Q 4/3 6X/4H X6X/15T 1:57.0 30.3 65.60 Lachance, Michel Norris, Charlie R.
1st MR PINE CHIP (3, c SJ'S CAVIAR - MISS PINE CHIP - PINE CHIP)
Registered Owner: Joe Sbrocco - OH; Southwind Farm - NJ
Breeder(s): Joe Sbrocco - OH
** View Top 3 Finishers



RACE: 3 - 07/29/2006 - THE MEADOWLANDS - Purse: $ 50,000 - CLASS: D-HamboOak
GAIT: Trot - Late Betting - DIST: 1 Mile - TRACK CD: FT - TEMP-ALLOW: 90-0 - STRS: 9

TIME: 28.3 58.4 (30.1) 1:28.1 (29.2) 1:56.2 (28.1)

Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
PASSIONATE GLIDE 2 5/5 3°/2 2°/1H 1/Q 1/NK 1:56.2 28.0 *.10 Pierce, Ronald D. Takter, Jimmy W.
CELEBRITY SWEEDIE 4 6/6H 6°/3 3°/3 2/Q 2/NK 1:56.2 27.3 38.00 Manzi, Catello R. Lind, Staffan K.
VELMA K 5 7/8 8°/4Q 5°/4Q 4/1T 3/3T 1:57.1 28.1 26.60 Miller, David S. Buer, Paul
MISS WISCONSIN 8 4/3 7/4 7°/5T 5/4Q 4/4T 1:57.2 28.0 30.10 Lachance, Michel Gurfein, Ronald S.
WORKOUT DOLL 1 3/1H 5/2T 8/5T 7/5T 5/6 1:57.3 28.1 18.00 Campbell, John D. Sylvester, Charles A.
NORTHERNPOSSESSION 3 1/H 2/1H 6/4H 6/5Q 6/7Q 1:57.4 28.4 15.30 Smedshammer, Trond Smedshammer, Trond
TRESOKAY 9 8/9T 4°°/2 1/1H 3X/1Q X7X/12T 1:59.0 30.4 36.60 Minor, Dewayne S. Minor, Dewayne S.
ARMBRO DEJA VU 7 2°/H 1/1H 4/3Q 8/8Q 8/29 2:02.1 33.2 9.50 Sears, Brian J. Smedshammer, Trond
HEATHERS DREAM X6 9/DIS 9/DIS 9/DIS 9/DIS 9/DIS - 38.70 Sugg, John D. Sugg, Ivan L.
1st PASSIONATE GLIDE (3, f YANKEE GLIDE - MISS MARITA - JOIE DE VIE)
Registered Owner: Brittany Farms - KY
Breeder(s): Brittany Farms - KY
** View Top 3 Finishers



RACE: 4 - 07/29/2006 - THE MEADOWLANDS - Purse: $ 32,500 - CLASS: 108000CLHC
GAIT: Pace - Late Betting - DIST: 1 Mile - TRACK CD: FT - TEMP-ALLOW: 90-0 - STRS: 8

TIME: 26.1 53.4 (27.3) 1:22.0 (28.1) 1:48.4 (26.4)

Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
ATTORNEY GENERAL N 7 1/HD 1/1H 1/1T 1/1T 1/1T 1:48.4 26.4 *.80 Brennan, George Banca, Richard J.
ALLSTAR BLUE JEAN 5 6/5 6°/5 4°/3 3/2Q 2/1T 1:49.1 26.3 9.50 Campbell, John D. Czermann, Jr, Julius S.
MULCAY N 2 5/3H 4°/3T 2°/1T 2/1T 3/2H 1:49.1 26.4 3.70 Sears, Brian J. Croghan, Ross A.
ART MAKER 8 8/8H 8°/7H 8°/5H 6/5Q 4/5H 1:49.4 26.4 10.30 Manzi, Catello R. Elliott, Steve M.
DAYLON TROOPER 6 7/6H 7°/6Q 6°/4H 5/5 5/5T 1:50.0 27.1 28.10 Dube, Daniel Ford, Mark S.
ALL HALL 1 4/2Q 5/4Q 7/4H 8/6 6/6H 1:50.0 27.1 13.60 Baggitt, Jr, John J. Greenwood, Robert
ANGLEBROOK 3 2°/HD 2/1H 3/2Q 4/4Q 7/8H 1:50.2 28.0 21.30 Lachance, Michel Lachance, Patrick D.
ALWAYS A THREAT 4 3/1 3/2T 5/3H 7/5Q 8/10Q 1:50.4 28.1 6.20 Pierce, Ronald D. Cassar, Darran F.
1st ATTORNEY GENERAL N (7, h FALCON SEELSTER - CLASSIC BLUE JEANS - CAMLUCK)
Registered Owner: Richard T Banca - NJ
Breeder(s): M I Shinn - NZ; Glomach Holdings Ltd - NZ
** View Top 3 Finishers

Claimed Horses: MULCAY N


RACE: 5 - 07/29/2006 - THE MEADOWLANDS - Purse: $ 100,000 - CLASS: D-Hambo E
GAIT: Trot - Late Betting - DIST: 1 Mile - TRACK CD: FT - TEMP-ALLOW: 90-0 - STRS: 7

TIME: 27.1 55.0 (27.4) 1:23.3 (28.3) 1:52.0 (28.2)

Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
HERE COMES HERBIE 1 1/1H 2/H 1/2H 1/4H 1/1Q 1:52.0 28.2 2.00 Smedshammer, Trond Smedshammer, Trond
CHOCOLATIER 5 6/9Q 6°/6H 5°/7Q 4/6T 2/1Q 1:52.1 27.1 *.90 Ackerman, Douglas R. Ackerman, Douglas J.
BERTO PRIMO 2 3/2T 4/3H 3°/3T 3/5 3/5H 1:53.0 28.3 8.80 Pierce, Ronald D. Thomas, C K.
CAPETOWN HALL 6 2°/1H 3/2 2/2H 2/4H 4/7H 1:53.2 29.2 13.10 Miller, David S. Takter, Jimmy W.
RACE FAN 3 5/7Q 5/5Q 4°/6 5/7T 5/8H 1:53.3 28.4 12.40 Smith, Stephen M. Garland, Karen A.
IRA K 7 7/10T 7/9 7/8H 6/12Q 6/20H 1:56.0 30.4 49.50 Gingras, Yannick Shultz, John W.
RC ROYALTY 4 4°/4 1°/H X6X/7T X7/DIS 7/40T 2:00.1 35.0 9.60 Daley, Daniel R. Daley, Daniel R.
1st HERE COMES HERBIE (3, c CREDIT WINNER - D TRAIN - DONERAIL)
Pending Owner: CUTTING EDGE STABLE - ON
Breeder(s): Hanover Shoe Farms Inc - PA
** View Top 3 Finishers



RACE: 6 - 07/29/2006 - THE MEADOWLANDS - Purse: $ 50,000 - CLASS: D-HamboOak
GAIT: Trot - Late Betting - DIST: 1 Mile - TRACK CD: FT - TEMP-ALLOW: 90-0 - STRS: 9

TIME: 28.0 58.0 (30.0) 1:27.1 (29.1) 1:55.3 (28.2)

Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
EMANTEE 6 2/1H 4/3T 4/1T 3/1Q 1/4 1:55.3 28.0 23.50 Sears, Brian J. Smedshammer, Trond
SIMPLE TASK 9 1/1H 3/1T 3°/1H 2/1 2/4 1:56.2 29.0 3.30 Pierce, Ronald D. Takter, Jimmy W.
QUICK CREDIT X3 5/6Q 1/NS 2°/HD 1/1 3/6 1:56.4 29.3 5.90 Campbell, John D. Kelley, Paul L.
KD GIRL 2 4/4T 6/6Q 5/3T 5/4 4/7Q 1:57.0 29.0 79.20 Gingrich, Mark . Hoch, Gregory C.
MAI TAI 4 6/7T 5°/5T 6°/3T 6/4Q 5/7T 1:57.1 29.1 67.80 Brennan, George Bittle, Brett D.
KLIPSPRINGER 8 9/13Q 8/9Q 8°°/6H 7/6Q 6/10H 1:57.3 29.1 66.50 Lachance, Michel Czernyson, Jonas M.
QUEEN SERENE 1 3X/3 X9/22H 9/13 9/9H 7/12 1:58.0 28.1 *.50 Smedshammer, Trond Smedshammer, Trond
SUSIE'S MAGIC 5 7/9 2°/NS 1/HD 4/3Q 8/13Q 1:58.1 31.0 11.20 Miller, David S. Stewart, Robert A.
BELLE OF THE BALL 7 8/10T 7°/7 7/5T X8X/8H 9/39H 2:03.2 35.0 34.50 Manzi, Catello R. Miller, Douglas W.
1st EMANTEE (3, f BANKER HALL - ANOTHER GEISHA - PRAKAS)
Registered Owner: Barry B Goldstein - NY; Steven H Shapiro - NY; Marc D Goldberg - NY
Breeder(s): Jason S Goldstein - NY; Amanda M Goldstein - NY
** View Top 3 Finishers



RACE: 7 - 07/29/2006 - THE MEADOWLANDS - Purse: $ 24,250 - CLASS: nw15250L6
GAIT: Pace - Late Betting - DIST: 1 Mile - TRACK CD: FT - TEMP-ALLOW: 90-0 - STRS: 10

TIME: 26.0 53.0 (27.0) 1:20.4 (27.4) 1:49.0 (28.1)

Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
RJ'S WILD CARD 1 2/1H 3/1H 2/1T 2/1H 1/2 1:49.0 27.4 4.50 Brennan, George Harrison, Kelvin J.
FENMAN 6 7/10 7/9 7°/5 3/2H 2/2 1:49.2 27.3 *2.90 Pierce, Ronald D. Morgan, Jr, Virgil V.
EDISON HANOVER 7 1/1H 2/HD 1/1T 1/1H 3/3 1:49.3 28.4 8.60 Gingras, Yannick Burke, Michael J.
SILVER FLASH 9 10/13H 9/13 9/7T 9/5Q 4/5Q 1:50.0 27.3 34.20 Miller, David S. Coyne, Jr, Ronald
BEACH ROMANCE N 8 9/11T 8/11Q 8/6Q 8/4H 5/6Q 1:50.1 28.1 18.60 Manzi, Catello R. Stamper, Thomas S.
HUMMER N 3 5/6 5/5Q 5/3H 6/3T 6/7 1:50.2 29.0 46.80 Silverman, Richard S. Croghan, Ross A.
O NARUTAC PAT 2 4°/4 1°/HD 3°/1T 4/2T 7/7H 1:50.2 29.1 7.30 Morgan, Anthony N. Blanton, Belinda L.
SHARK GESTURE 4 6/8H 6/7H 6/4T 7/4Q 8/8Q 1:50.3 28.4 2.90 Sears, Brian J. Miller, Ervin M.
BRIAN AND KELLIE 5 8°/11Q 10/16H 10/13T 10/11 9/9H 1:50.4 27.1 9.90 Lachance, Michel Lachance, Patrick D.
ALLAMERICAN INCA 10 3/3Q 4/3 4°°/1T 5/3 10/9T 1:51.0 29.4 8.80 Campbell, John D. Daley, Noel M.
1st RJ'S WILD CARD (7, g CAM'S CARD SHARK - MADAM CHRISTIE - JATE LOBELL)
Registered Owner: Ronald J Mario - FL
Breeder(s): Milton Frank - NJ; Martha Frank - NJ
** View Top 3 Finishers



RACE: 8 - 07/29/2006 - THE MEADOWLANDS - Purse: $ 250,000 - CLASS: D-BrdrsCrn
GAIT: Trot - Late Betting - DIST: 1 Mile - TRACK CD: FT - TEMP-ALLOW: 90-0 - STRS: 7

TIME: 27.1 56.4 (29.3) 1:25.1 (28.2) 1:53.3 (28.2)

Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
MYSTICAL SUNSHINE 4 1/1T 1/1H 1/1H 1/H 1/1 1:53.3 28.2 9.60 Pierce, Ronald D. Ryder, Christopher J.
THREE LITTLE WORDS 5 5/7T 7°/5 6°/4Q 6/3Q 2/1 1:53.4 27.4 23.60 Miller, David S. Czernyson, Jonas M.
PEACEFUL WAY 6 6/9H 3°/1H 3°/1T 2/H 3/2Q 1:54.0 28.2 E*.10 Ritchie, Trevor J. Tingley, David S.
TICKET TO GLIDE 7 7/11Q 5°/3Q 5°/3 4/2H 4/4 1:54.2 28.3 E*.10 Manzi, Catello R. Croghan, Ross A.
ECSTATIC 2 2/1T 2/1H 2/1H 3/1T 6P5/5Q 1:54.3 29.1 10.30 Campbell, John D. Buer, Paul
GODESS OF CHAOS 1 3/4Q 4/3 4/3 5X/2T X5XP6/4T 1:54.3 28.4 25.70 Morgan, Anthony N. Raymer, Jim D.
LADY LIFTER 3 4/6Q 6/4H 7/5T 7/8 7/21T 1:58.0 31.3 16.60 Sears, Brian J. Bencal, Robert J.
1st MYSTICAL SUNSHINE (5, m YANKEE GLIDE - AURA OF GLORY - ROYAL PRESTIGE)
Registered Owner: Alvin I Jacobson - NY; Sidney Korn - NJ
Breeder(s): Kentuckiana Farms Gen Par - KY
** View Top 3 Finishers



RACE: 9 - 07/29/2006 - THE MEADOWLANDS - Purse: $ 21,500 - CLASS: nw12500L6
GAIT: Pace - Late Betting - DIST: 1 Mile - TRACK CD: FT - TEMP-ALLOW: 90-0 - STRS: 10

TIME: 26.2 55.3 (29.1) 1:24.0 (28.2) 1:51.2 (27.2)

Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
SEEKING THE GOLD N 10 5°/5H 1/H 1/1 1/1T 1/2Q 1:51.2 27.2 6.90 Sears, Brian J. Stamper, Thomas S.
REYNOLDS HALL 7 2/1H 5/2Q 5/2Q 3/3 2/2Q 1:51.4 27.2 9.60 Manzi, Catello R. Buer, Paul
BAY SIGN 4 1/1H 3/1 3/1 2/1T 3/3H 1:52.0 27.4 *1.70 Brennan, George Harrison, Kelvin J.
CLIMB THE LADDER 6 8°/7T 4°/1H 4°/2 5/4 4/4Q 1:52.1 27.4 4.60 Silverman, Richard S. Silverman, Jerry
LITTLE ROCK SPUR 3 9/8 8°/4Q 8°°/4 6/4H 5/4H 1:52.1 27.2 80.80 Gingras, Yannick Waite, Johnny D.
MONTAUCK 1 3/2T 7/3H 7/3H 7/4H 6/4H 1:52.1 27.3 11.20 Lachance, Michel Hartline, Jacob T.
FRANCO SEQUEL N 8 10°/9H 6°/3 6°/3H 8/5Q 7/4T 1:52.2 27.4 25.80 Dube, Daniel Fusco, Carmine J.
WESTERN PRINCE 5 4/4T 9/4T 10°/5Q 10/5H 8/5Q 1:52.2 27.2 8.40 Campbell, John D. Wing, Ted J.
BADLANDS AND ART 2 6/6H 10/6Q 9/4T 9/5H 9DH/5T 1:52.3 27.3 41.10 Stafford, Jr, Benjamin C. Stafford, Benjamin C.
THE TRAVELLING MAN 9 7°/6H 2°/H 2°/1 4/3 9DH/5T 1:52.3 28.2 4.40 Miller, David S. Petrides, Donald
1st SEEKING THE GOLD N (7, g FALCON SEELSTER - TOUCH OF GOLD - SOKYS ATOM)
Registered Owner: Curragh Racing Stables - IL
Breeder(s): Derek G Moore - NZ
** View Top 3 Finishers



RACE: 10 - 07/29/2006 - THE MEADOWLANDS - Purse: $ 331,500 - CLASS: D-BrdrsCrn
GAIT: Pace - Late Betting - DIST: 1 Mile - TRACK CD: FT - TEMP-ALLOW: 90-0 - STRS: 10

TIME: 26.2 53.3 (27.1) 1:21.2 (27.4) 1:49.2 (28.0)

Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
BURNING POINT 2 3/1 1/T 1/T 1/1H 1/T 1:49.2 28.0 3.40 Pierce, Ronald D. Elliott, Steve M.
BORN STORYTELLER 1 4/2Q 2/T 2°/T 2/1H 2/T 1:49.3 28.1 18.50 Brennan, George Harrison, Kelvin J.
EASTON ALLIANCE N 3 5/4Q 4°/2Q 4°/2T 3/2Q 3/T 1:49.3 27.3 *.70 Campbell, John D. Croghan, Ross A.
MARNIE HALL 10 2°/NS 3/1H 3/2 4/2Q 4/3H 1:50.0 28.1 15.50 Dube, Daniel Silva, Mark A.
GLOWING REPORT 6 7°/7Q 8°/4Q 8°°/5 6/4H 5/3T 1:50.1 27.4 4.10 Miller, David S. Silverman, Jerry
L DEES VAL 8 9°/9 10°/5T 10°°/6Q 9/5T 6/6T 1:50.4 28.1 82.40 Lachance, Michel Capone, Mark F.
KG KATRIONA 5 1/NS 5/2T 5/3T 5/4 7/6T 1:50.4 28.3 20.70 Sears, Brian J. Coleman, Casie
RESTIVE HANOVER 7 8/7T 7/4 7/5 7/5H 8/7 1:50.4 28.2 79.70 Morgan, Anthony N. Croghan, Ross A.
STONEBRIDGE KISSES 4 6°/6Q 6°/3Q 6°/4Q 8/5H 9/7Q 1:50.4 28.3 41.70 Gingras, Yannick Ford, Mark S.
CHOTAT MILK 9 10/9Q 9/5T 9/6Q 10/6T 10/7H 1:50.4 28.1 63.40 Manzi, Catello R. Morgan, Jr, Virgil V.
1st BURNING POINT (6, m CAMLUCK - TOUR DE FRANCE - FALCON SEELSTER)
Registered Owner: Cuzzins Stable - FL
Breeder(s): Fred S Drouillard - ON
** View Top 3 Finishers



RACE: 11 - 07/29/2006 - THE MEADOWLANDS - Purse: $ 500,000 - CLASS: D-BrdrsCrn
GAIT: Pace - Late Betting - DIST: 1 Mile - TRACK CD: FT - TEMP-ALLOW: 90-0 - STRS: 10

TIME: 25.2 52.2 (27.0) 1:20.2 (28.0) 1:47.3 (27.1)

Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
LIS MARA 1 6/6 3°/1Q 2°°/NS 1/1H 1/1H 1:47.3 27.1 *.80 Sears, Brian J. Miller, Ervin M.
HOLBORN HANOVER 2 7/7H 5°/2H 4°°/1Q 2/1H 2/1H 1:47.4 27.1 6.70 Brennan, George Robinson, Brett W.
LEADING X AMPLE 7 10/13 9°/7 10°/5Q 7/4H 3/2T 1:48.1 26.4 11.00 Miller, David S. Elliott, William A.
PONDER 3 8/9 7°/4 6°°/2T 3/3T 4/3 1:48.1 27.1 4.40 Campbell, John D. MCINTOSH, ROBERT A.
STONEBRIDGE REGAL 4 9/11H 8°/5H 8°°/4 5/4Q 5/3H 1:48.1 27.0 6.20 Pierce, Ronald D. MCINTOSH, ROBERT A.
MALTESE ARTIST 9 1/Q 6/3 7°/2T 6/4H 6/9H 1:49.2 28.2 53.00 Gingras, Yannick Burke, Michael J.
HE WANTS IT ALL 5 4/3 1°/HD 1°/NS 4/4 7/12 1:50.0 29.3 47.80 Morgan, Anthony N. Harmer, Thomas G.
BOULDER CREEK 6 3/1H 2/HD 3/HD 8/4H 8/14H 1:50.2 30.0 25.30 Dube, Daniel Silva, Mark A.
P-FORTY-SEVEN 8 5/4T X10/7 9/5Q 10/8T 9/18T 1:51.2 30.0 41.10 Lachance, Michel O'Donnell, Kelly R.
DR NO 10 2°/Q 4/1T 5/2H 9/8Q 10/19T 1:51.3 30.4 33.30 Manzi, Catello R. Elliott, William A.
1st LIS MARA (4, h CAMBEST - LISHEEN - ABERCROMBIE)
Registered Owner: Mjg Racing Stables Inc - NJ; Louis A Willinger - KY
Breeder(s): Timothy J Rooney - NY
** View Top 3 Finishers



RACE: 12 - 07/29/2006 - THE MEADOWLANDS - Purse: $ 35,000 - CLASS: w 25000 Lt
GAIT: Pace - Late Betting - DIST: 1 Mile - TRACK CD: FT - TEMP-ALLOW: 90-0 - STRS: 10

TIME: 26.1 54.0 (27.4) 1:21.3 (27.3) 1:49.0 (27.2)

Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
EYES ON KASSA 4 1/1Q 3/1Q 3/1Q 2/T 1/HD 1:49.0 27.1 2.50 Sears, Brian J. Czermann, Jr, Julius S.
LOAD THE DICE 5 3/1Q 4/2H 5/2H 4/2 2/HD 1:49.0 27.0 5.70 Gingras, Yannick Mc Dermott, John P.
HOP SING 9 2°/1Q 1/1 1/T 1/T 3/2 1:49.2 27.4 *1.90 Pierce, Ronald D. Annunziata, Ettore
LANDMARK HALL 10 6/5T 5°/2T 4°°/1T 3/2 4/2T 1:49.3 27.3 4.80 Brennan, George Banca, Richard J.
ALL OVER THE PLACE 8 10/12Q 10°/6H 10°°/4H 9/4T 5/4T 1:50.0 27.3 57.10 Silverman, Richard S. Ford, Mark S.
PACIFIC RENEGADE 1 4/2T 6/3T 7/3H 7/3T 6/4T 1:50.0 27.4 13.80 Dube, Daniel Fanning, Thomas W.
FRANCAM 7 9/10H 8°/5H 8°°/3H 6/3T 7/5T 1:50.1 28.0 13.40 Morgan, Anthony N. Wing, Ted J.
CHEYENNE HOLLYWOOD 6 8/9 9/5H 9°/4H 10/5 8/7Q 1:50.2 28.0 69.60 Manzi, Catello R. Siegelman, Robert D.
CANYON WIND 3 7/7 7°/4Q 6°/3 8/3T 9/10 1:51.0 28.4 11.60 Miller, David S. Elliott, Steve M.
BASIL HANOVER 2 5/4H 2°/1 2°/T 5/3 10/12T 1:51.3 30.0 25.50 Campbell, John D. Burke, Michael J.
1st EYES ON KASSA (4, g KASSA BRANCA - THE EYES HAVE IT - EQUITABLE)
Registered Owner: Frederick H Fialkow - FL; Anita C Fialkow - FL
Breeder(s): Patrick A Smith - OH
** View Top 3 Finishers



RACE: 13 - 07/29/2006 - THE MEADOWLANDS - Purse: $ 800,000 - CLASS: D-BrdrsCrn
GAIT: Trot - Late Betting - DIST: 1 Mile - TRACK CD: FT - TEMP-ALLOW: 90-0 - STRS: 9

TIME: 27.3 55.4 (28.1) 1:24.4 (29.0) 1:52.3 (27.4)

Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
SAND VIC 5 4°/2T 1/H 1/2 1/1T 1/NK 1:52.3 27.4 *.60 Sears, Brian J. Smedshammer, Trond
VIVID PHOTO 6 1/1Q 3/1Q 2/2 2/1T 2/NK 1:52.3 27.2 10.10 Hammer, Roger R. Hammer, Roger R.
CORLEONE KOSMOS 8 7°/5H 4°/1H 3°°/2T 3/2Q 3/2Q 1:53.0 27.3 3.20 Campbell, John D. Croghan, Ross A.
LAWMAN 7 8/6 7°/3T 7°°/6 5/6 4/4 1:53.2 27.2 35.50 Miller, David S. Croghan, Ross A.
SMOOTH MUSCLES 9 9°/6T 6°/2H 6°°/4H 4/5H 5/4 1:53.2 27.4 38.40 Pierce, Ronald D. O'Sullivan, Anthony J.
ELEGANT MAN 1 3/2T 8/4 8/6Q 7/6T 6/4Q 1:53.2 27.2 6.40 Manzi, Catello R. Bencal, Robert J.
MUSCLES MARINARA 2 2/1Q 5/2H 5/4H 6/6 7/7Q 1:54.0 28.2 62.30 Gingras, Yannick Smith, Jeffrey S.
SIR PERSEVERANCE 3 6/4Q 9°/5Q 9°/7H 8/8H 8/15Q 1:55.3 29.2 18.30 Brennan, George Norman, Richard J.
STRONG YANKEE 4 5°/4 2°/H 4°/4H 9/11H 9/19 1:56.2 30.4 26.90 Lachance, Michel Smedshammer, Trond
1st SAND VIC (5, h MR VIC - CINDY Q- - AMERICAN WINNER)
Registered Owner: August F Miedel - FL
Breeder(s): Tom Crouch - KY
** View Top 3 Finishers



RACE: 14 - 07/29/2006 - THE MEADOWLANDS - Purse: $ 31,000 - CLASS: nw27500L6
GAIT: Pace - Late Betting - DIST: 1 Mile - TRACK CD: FT - TEMP-ALLOW: 90-0 - STRS: 10

TIME: 27.0 54.2 (27.2) 1:22.0 (27.3) 1:50.0 (28.0)

Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
BLISSED OUT 1 2/1Q 1/1Q 2/HD 1/NS 1/NS 1:50.0 28.0 *1.30 Sears, Brian J. Fusco, Carmine J.
RODDY'S BAGS AGAIN 4 5°/5Q 3°/1T 1°/HD 2/NS 2/NS 1:50.0 28.0 9.30 Gingras, Yannick Torbert, Timothy
DRIVEN TO WIN 3 4/4 6/3T 7/4 7/4 3/1Q 1:50.1 27.2 9.10 Miller, David S. Holloway, Joseph J.
GEORGE AT BIGS 10 10°/9Q 9°/6 8°/5Q 8/4Q 4/1H 1:50.1 27.1 45.30 Dube, Daniel Croghan, Ross A.
PACIFIC PLAYBOY 9 8°/7H 7°/4Q 6°/3T 6/4 5/2T 1:50.3 27.4 21.70 Brennan, George Hartline, Jacob T.
MONUKE 6 1/1Q 2/1Q 3/1Q 3/2 6/3Q 1:50.3 28.2 44.80 Lachance, Patrick D. De Pinto, Cosmo
MIRACLE MAN N 7 7/7Q 8/5H 9/5H 9/5T 7/3H 1:50.3 27.3 17.50 Manzi, Catello R. Iordan, Leo T.
